Top 100 PBN Players of all-time by Accuracy
| Rank | Player Name | Accuracy |
| 1 | Superstar | 3592 |
| 2 | zarbon | 1350 |
| 3 | TS TWO | 1240 |
| 4 | Dark Soul | 647 |
| 5 | babyjesus | 561 |
| 6 | devils advicate | 491 |
| 7 | ChAoS FaCT | 394 |
| 8 | Glide | 367 |
| 9 | sixtyfour | 357 |
| 10 | Sukillers lil helper | 356 |
| 11 | Onthebulls Lil Helper | 291 |
| 12 | Tommy Hilfiger | 257 |
| 13 | SplatBoy | 250 |
| 14 | Guidos Gun Shop | 226 |
| 15 | Soul Revenge | 225 |
| 16 | The DarkAngel of Death | 195 |
| 17 | Iversons Acc | 191 |
| 18 | justme | 136 |
| 19 | enigizerbunny | 129 |
| 20 | BobTheMagicCat | 115 |
| 21 | Stammel | 107 |
| 22 | Bone ThuG | 106 |
| 23 | Hurricane | 105 |
| 24 | Live | 103 |
| 25 | Emileigh | 103 |
| 26 | Beldins Little ACC Friend | 102 |
| 27 | Divine Light | 101 |
| 28 | SURVIVAL | 96 |
| 29 | Padraic | 95 |
| 30 | LedZep | 93 |
| 31 | Paint Mobile | 88 |
| 32 | Coopa | 87 |
| 33 | GirlCrazy | 86 |
| 34 | Chief Fan | 86 |
| 35 | KevsLittleAccMonkey | 85 |
| 36 | Tha Dragon | 83 |
| 37 | PissAnt | 82 |
| 38 | lutra | 82 |
| 39 | BOYA | 81 |
| 40 | A Super Smart Bot | 80 |
| 41 | Blue Plasma | 79 |
| 42 | Jolly Green Demon | 79 |
| 43 | ReD Sox Nuker | 78 |
| 44 | eckodemon | 78 |
| 45 | Chicken livers Acc Char | 78 |
| 46 | Basic Technologies | 77 |
| 47 | Virus | 77 |
| 48 | Dreggs | 77 |
| 49 | PSX | 76 |
| 50 | Nikespeed | 76 |
| 51 | Presto | 76 |
| 52 | Genuine | 75 |
| 53 | RaptorRed | 75 |
| 54 | Red SoX NuKaGe | 74 |
| 55 | Intrigued | 74 |
| 56 | HeavyD | 74 |
| 57 | SPAMKILLER | 74 |
| 58 | Error | 73 |
| 59 | JackNBox | 72 |
| 60 | azzkicker | 71 |
| 61 | KNL | 71 |
| 62 | CANNERBOY | 70 |
| 63 | Geopunk | 70 |
| 64 | Nine Days | 70 |
| 65 | Firebird Fanatic | 70 |
| 66 | Sand Man | 70 |
| 67 | Fork | 70 |
| 68 | Greenice | 69 |
| 69 | DRS | 69 |
| 70 | Insanity | 69 |
| 71 | Ghost Face Killah | 69 |
| 72 | Hyper Acc | 68 |
| 73 | thejackal | 68 |
| 74 | Brian Deegan | 68 |
| 75 | little hank | 67 |
| 76 | KennyXX | 67 |
| 77 | Xtreme Element | 67 |
| 78 | CletusGa | 67 |
| 79 | Sniper Gunff | 67 |
| 80 | Retarded Freegunner | 66 |
| 81 | XxLukerxX | 66 |
| 82 | Cryophobia | 66 |
| 83 | SkaPunx | 66 |
| 84 | Widdowmaker | 66 |
| 85 | Jared | 66 |
| 86 | slingshot bob | 65 |
| 87 | Kiki | 65 |
| 88 | MilkMans VaDerZ char | 64 |
| 89 | Hoosier | 64 |
| 90 | Eric Gray | 64 |
| 91 | Apocalypse | 63 |
| 92 | Voltron | 63 |
| 93 | Jesus | 62 |
| 94 | Retired Sith | 62 |
| 95 | Seth Zero | 62 |
| 96 | Compeler | 62 |
| 97 | The Young Gunner | 61 |
| 98 | DaN GUilFoYle | 61 |
| 99 | EJ | 61 |
| 100 | Justin | 61 |
Top 100 PBN Players of all-time by Bonus
| Rank | Player Name | Bonus |
| 1 | Sandstorm | 148766000 |
| 2 | SSSSppppOOooMMMM | 122780500 |
| 3 | deutschsniper | 115526500 |
| 4 | Lone Gunman | 111446500 |
| 5 | Matchbox | 106175000 |
| 6 | togood | 101689000 |
| 7 | Mercurus | 96332000 |
| 8 | SouthPark | 95903500 |
| 9 | Xpac | 95798500 |
| 10 | Sgt Splatter | 94684000 |
| 11 | Niccolo M | 91039000 |
| 12 | Brockman | 89072000 |
| 13 | Unicorn | 85412000 |
| 14 | Beowulf | 83277500 |
| 15 | azzkicker | 81678000 |
| 16 | Sniper Gunff | 76792500 |
| 17 | FIEND | 75955500 |
| 18 | Paint Phantom | 75484000 |
| 19 | Compeler | 73763500 |
| 20 | chapper | 73539500 |
| 21 | Ken ou ki | 72801500 |
| 22 | Baddogn | 70384000 |
| 23 | BlasterFX | 68316500 |
| 24 | Little Foot | 67762000 |
| 25 | PsychoticFairytale | 67204000 |
| 26 | meeco | 65800000 |
| 27 | Azazel | 63552500 |
| 28 | Quido | 63084000 |
| 29 | killah | 62261500 |
| 30 | Avalanche | 62087500 |
| 31 | PuNk | 61734000 |
| 32 | KeNo | 61183500 |
| 33 | Cyko | 60271500 |
| 34 | HeavyD | 59354500 |
| 35 | TaRqUin | 58995500 |
| 36 | BigWilly | 58871000 |
| 37 | Paint Assassin | 58699000 |
| 38 | muShroom | 58121500 |
| 39 | NuKeM | 55615500 |
| 40 | EricR | 55310000 |
| 41 | NoDice | 53876500 |
| 42 | moldy | 52896000 |
| 43 | Alreadydead | 52689500 |
| 44 | Jon Toppins | 51782000 |
| 45 | Lil Oly | 51543500 |
| 46 | SugarBandit | 51139000 |
| 47 | Ryn | 50962000 |
| 48 | stanky | 50176000 |
| 49 | Eaglet | 49108000 |
| 50 | Macman | 49073000 |
| 51 | Vice Admiral Acker | 49021000 |
| 52 | Mickey D | 47976000 |
| 53 | Dr Smooth | 47424000 |
| 54 | JDaMaN | 46774000 |
| 55 | MalibuCXV | 46098000 |
| 56 | GaNjA HiTMaN | 45968500 |
| 57 | Mister T | 45741500 |
| 58 | Virgil | 45535500 |
| 59 | shady | 45505000 |
| 60 | Knight | 45151000 |
| 61 | bye | 45061500 |
| 62 | Da Player | 44870500 |
| 63 | mAsTaKiLLa | 44827000 |
| 64 | Alpha Ace | 43932000 |
| 65 | Steveo | 43447000 |
| 66 | La Migra | 43101500 |
| 67 | PaintGirl | 42365000 |
| 68 | Matrix | 41302500 |
| 69 | MADD ALERT | 41279000 |
| 70 | Rebel | 41141500 |
| 71 | Phantom Lord | 40238500 |
| 72 | Voltron | 39812500 |
| 73 | TRUEfoe | 39770000 |
| 74 | sepercrod | 39707000 |
| 75 | Nemesis | 39123000 |
| 76 | Aldebaran | 38752500 |
| 77 | tere | 38642500 |
| 78 | Silo | 38618000 |
| 79 | Pipsyrules | 38478500 |
| 80 | Atlas | 38029000 |
| 81 | Sharp Shooter | 37368000 |
| 82 | Mutiny | 37278500 |
| 83 | TFO Its in the game | 37114000 |
| 84 | The Jackyl | 37113000 |
| 85 | SPAMKILLER | 36901500 |
| 86 | toobad | 36570500 |
| 87 | Blink | 36417500 |
| 88 | JackNBox | 36207000 |
| 89 | DaButcher | 36021000 |
| 90 | EatPaintNoW | 36019500 |
| 91 | Dennis | 35944000 |
| 92 | SAZ | 35735000 |
| 93 | CyBeR | 35596500 |
| 94 | Palmer | 35542000 |
| 95 | boo yaow | 35453500 |
| 96 | JimMorrison | 35112000 |
| 97 | Redman | 34918500 |
| 98 | EvilQt | 34650000 |
| 99 | Frank Rizzo | 34246500 |
| 100 | Sandtrooper | 34203500 |
Top 100 PBN Players of all-time by Total Worth
| Rank | Player Name | Total Worth |
| 1 | Sarames | 5100000 |
| 2 | Cyko | 3005422 |
| 3 | togood | 2172569 |
| 4 | Matchbox | 1829375 |
| 5 | Player | 1795915 |
| 6 | Cybersnyper | 1734733 |
| 7 | Cowbot | 1615951 |
| 8 | NITRO | 1600190 |
| 9 | Key Assassin | 1413395 |
| 10 | General Chaos | 1333868 |
| 11 | Mase | 1256804 |
| 12 | Lone Gunman | 1204354 |
| 13 | Cooltwox | 1188184 |
| 14 | sepercrod | 1111114 |
| 15 | PDaddy | 1100018 |
| 16 | HeavyD | 1070142 |
| 17 | killah | 1016593 |
| 18 | PuNkaH | 1012495 |
| 19 | REDMAN IS THE MAN | 966997 |
| 20 | Redman | 892420 |
| 21 | Robocop | 862193 |
| 22 | MalibuCXV | 861064 |
| 23 | PuNk | 801922 |
| 24 | Magyc | 788872 |
| 25 | PsychoticFairytale | 788161 |
| 26 | Paint Assassin | 777430 |
| 27 | Michael Kalil | 768389 |
| 28 | Flip | 767406 |
| 29 | The Jackyl | 746256 |
| 30 | Mercurus | 735513 |
| 31 | Biggs | 734927 |
| 32 | SouthPark | 710024 |
| 33 | Dre | 708712 |
| 34 | DarkKnight | 707237 |
| 35 | Smudge | 651252 |
| 36 | Pipsyrules | 645684 |
| 37 | VerTigO | 642166 |
| 38 | CletusGa | 627970 |
| 39 | Compeler | 623124 |
| 40 | Iverson | 623033 |
| 41 | Pskonejott | 614193 |
| 42 | mpa | 567937 |
| 43 | Voltron | 556754 |
| 44 | Splatta | 546876 |
| 45 | Ghost Face Killah | 542239 |
| 46 | Warcow | 534348 |
| 47 | Macman | 510801 |
| 48 | meeco | 495965 |
| 49 | Xpac | 479956 |
| 50 | PBManiac | 478259 |
| 51 | Richboy | 471064 |
| 52 | Sniper Gunff | 466719 |
| 53 | Quido | 463745 |
| 54 | skankybum | 457781 |
| 55 | SSSSppppOOooMMMM | 450657 |
| 56 | splat | 435080 |
| 57 | Alreadydead | 430259 |
| 58 | Shadowkorn | 423656 |
| 59 | poormanjoe | 420868 |
| 60 | Big T | 420387 |
| 61 | Captain Red | 406100 |
| 62 | Spit | 404188 |
| 63 | Top Cat | 400974 |
| 64 | Sandtrooper | 395394 |
| 65 | Sx | 393872 |
| 66 | chapper | 382221 |
| 67 | Broke It | 379155 |
| 68 | Master Evil Ace | 379014 |
| 69 | Pereg | 377076 |
| 70 | BigWilly | 374886 |
| 71 | moonraker | 369779 |
| 72 | JDaMaN | 366734 |
| 73 | FoxyLady | 363290 |
| 74 | Night | 357853 |
| 75 | Timmy the Retarded Kid | 354860 |
| 76 | Sharp Shooter | 353399 |
| 77 | Mickey D | 352925 |
| 78 | hay mon | 351251 |
| 79 | Dennis | 344002 |
| 80 | whoopass | 343563 |
| 81 | -=JuNIoR=- | 339325 |
| 82 | BugsBunny | 333287 |
| 83 | JAWSATEME | 331722 |
| 84 | Addvoccatte | 330951 |
| 85 | Eaglet | 330400 |
| 86 | Knight | 325560 |
| 87 | Brockman | 325209 |
| 88 | Domination | 320973 |
| 89 | lao tzu | 318180 |
| 90 | Space Cadet | 317116 |
| 91 | Scott Steiner | 315894 |
| 92 | Baddogn | 312899 |
| 93 | McLaren | 312229 |
| 94 | Chess | 311702 |
| 95 | cArTmAn | 310900 |
| 96 | phantom | 308880 |
| 97 | MacGuyver | 308116 |
| 98 | Power Trip | 308097 |
| 99 | Matrix | 304739 |
| 100 | DeRAgEmO | 302506 |
Top 100 PBN Players of all-time by Splats
| Rank | Player Name | Splats |
| 1 | Sandstorm | 208469 |
| 2 | deutschsniper | 174192 |
| 3 | SSSSppppOOooMMMM | 161139 |
| 4 | togood | 157535 |
| 5 | Sgt Splatter | 146198 |
| 6 | Mercurus | 143133 |
| 7 | Niccolo M | 136791 |
| 8 | Brockman | 129586 |
| 9 | Sniper Gunff | 127462 |
| 10 | azzkicker | 125821 |
| 11 | Lone Gunman | 124931 |
| 12 | SouthPark | 124397 |
| 13 | Unicorn | 122567 |
| 14 | Matchbox | 121707 |
| 15 | Paint Phantom | 120642 |
| 16 | Xpac | 116065 |
| 17 | Beowulf | 114578 |
| 18 | Little Foot | 111613 |
| 19 | Compeler | 106511 |
| 20 | chapper | 104778 |
| 21 | meeco | 102014 |
| 22 | Ken ou ki | 101266 |
| 23 | KeNo | 100887 |
| 24 | BlasterFX | 100000 |
| 25 | Azazel | 92602 |
| 26 | EricR | 80092 |
| 27 | FIEND | 80061 |
| 28 | NoDice | 79731 |
| 29 | moldy | 79470 |
| 30 | Quido | 78533 |
| 31 | killah | 78457 |
| 32 | Lil Oly | 78309 |
| 33 | Avalanche | 77817 |
| 34 | PsychoticFairytale | 77627 |
| 35 | SugarBandit | 77287 |
| 36 | Jon Toppins | 74537 |
| 37 | TaRqUin | 73168 |
| 38 | Vice Admiral Acker | 72911 |
| 39 | Paint Assassin | 71387 |
| 40 | NuKeM | 71346 |
| 41 | bye | 66500 |
| 42 | Alreadydead | 66003 |
| 43 | Alpha Ace | 65815 |
| 44 | Rebel | 65204 |
| 45 | shady | 64885 |
| 46 | Mister T | 64294 |
| 47 | stanky | 64233 |
| 48 | Ryn | 63795 |
| 49 | Dr Smooth | 63037 |
| 50 | sepercrod | 62611 |
| 51 | muShroom | 61935 |
| 52 | Baddogn | 61835 |
| 53 | PuNk | 61698 |
| 54 | Cyko | 61049 |
| 55 | Mutiny | 60279 |
| 56 | Da Player | 60001 |
| 57 | HeavyD | 59550 |
| 58 | SAZ | 59026 |
| 59 | mAsTaKiLLa | 58519 |
| 60 | Macman | 57835 |
| 61 | SPAMKILLER | 57230 |
| 62 | MalibuCXV | 56604 |
| 63 | RaptorRed | 56107 |
| 64 | JackNBox | 56102 |
| 65 | Mickey D | 55288 |
| 66 | Virgil | 55189 |
| 67 | lutra | 54825 |
| 68 | Steveo | 54192 |
| 69 | Knight | 54074 |
| 70 | Sharp Shooter | 52905 |
| 71 | DaButcher | 52845 |
| 72 | Matrix | 52704 |
| 73 | GaNjA HiTMaN | 52701 |
| 74 | JDaMaN | 52663 |
| 75 | MADD ALERT | 52403 |
| 76 | Dennis | 51847 |
| 77 | Nikespeed | 51601 |
| 78 | BigWilly | 51509 |
| 79 | Eaglet | 51350 |
| 80 | EvilQt | 51195 |
| 81 | Frank Rizzo | 50934 |
| 82 | Phantom Lord | 50169 |
| 83 | Niccolo | 50000 |
| 84 | Voltron | 48304 |
| 85 | La Migra | 48119 |
| 86 | Aldebaran | 48050 |
| 87 | Atlas | 47902 |
| 88 | DAVE YOUNGBLOOD | 47604 |
| 89 | PaintGirl | 46809 |
| 90 | TRUEfoe | 46519 |
| 91 | ShadowPyro | 46210 |
| 92 | BILLY | 45310 |
| 93 | Nemesis | 45211 |
| 94 | The Jackyl | 44859 |
| 95 | MadGrassHopper | 44185 |
| 96 | Gazemer SuperSonic Godspeed | 43968 |
| 97 | Marcus Fizer | 43828 |
| 98 | DaPimp | 43680 |
| 99 | CletusGa | 43449 |
| 100 | JimMorrison | 43404 |
Top 100 PBN Players of all-time by Bot Splats
| Rank | Player Name | Bot Splats |
| 1 | deutschsniper | 133799 |
| 2 | Sandstorm | 132166 |
| 3 | Sgt Splatter | 111129 |
| 4 | togood | 109884 |
| 5 | Sniper Gunff | 109402 |
| 6 | Mercurus | 106769 |
| 7 | Niccolo M | 100864 |
| 8 | azzkicker | 96458 |
| 9 | Paint Phantom | 93946 |
| 10 | Little Foot | 91036 |
| 11 | KeNo | 82039 |
| 12 | meeco | 79354 |
| 13 | SSSSppppOOooMMMM | 78796 |
| 14 | Unicorn | 74770 |
| 15 | SouthPark | 73261 |
| 16 | Azazel | 71546 |
| 17 | chapper | 66609 |
| 18 | BlasterFX | 64544 |
| 19 | moldy | 60884 |
| 20 | Compeler | 59769 |
| 21 | Xpac | 59004 |
| 22 | SugarBandit | 58906 |
| 23 | Ken ou ki | 58281 |
| 24 | EricR | 53656 |
| 25 | Beowulf | 53231 |
| 26 | Vice Admiral Acker | 52887 |
| 27 | Matchbox | 52143 |
| 28 | sepercrod | 51530 |
| 29 | NoDice | 51427 |
| 30 | bye | 50969 |
| 31 | Mutiny | 50041 |
| 32 | Alpha Ace | 49925 |
| 33 | Jon Toppins | 49382 |
| 34 | Lone Gunman | 49350 |
| 35 | Lil Oly | 48898 |
| 36 | shady | 44615 |
| 37 | Mister T | 44383 |
| 38 | Brockman | 44337 |
| 39 | SAZ | 43860 |
| 40 | Avalanche | 42746 |
| 41 | Quido | 41900 |
| 42 | Niccolo | 39599 |
| 43 | Alreadydead | 38172 |
| 44 | Dr Smooth | 37672 |
| 45 | Da Player | 37624 |
| 46 | mAsTaKiLLa | 36795 |
| 47 | Marcus Fizer | 36642 |
| 48 | Paint Assassin | 35801 |
| 49 | SPAMKILLER | 35535 |
| 50 | Ryn | 35174 |
| 51 | DaButcher | 34367 |
| 52 | DAVE YOUNGBLOOD | 33612 |
| 53 | FREETOAD | 33567 |
| 54 | Gazemer SuperSonic Godspeed | 33486 |
| 55 | ShadowPyro | 33473 |
| 56 | NuKeM | 33160 |
| 57 | PsychoticFairytale | 32912 |
| 58 | MADD ALERT | 32301 |
| 59 | FIEND | 31046 |
| 60 | Knight | 30942 |
| 61 | mufinater | 30834 |
| 62 | RaptorRed | 30650 |
| 63 | Arron | 30403 |
| 64 | MadGrassHopper | 30346 |
| 65 | Matrix | 29337 |
| 66 | Raymond Shum | 29264 |
| 67 | Frank Rizzo | 29153 |
| 68 | Wild Dawg | 28586 |
| 69 | NikeGuy | 28419 |
| 70 | killah | 28321 |
| 71 | Fothermucker | 28072 |
| 72 | Steveo | 27911 |
| 73 | AKHENZEUS | 27605 |
| 74 | Dennis | 27591 |
| 75 | stanky | 27179 |
| 76 | Serial Killa | 26970 |
| 77 | BILLY | 26955 |
| 78 | MalibuCXV | 26758 |
| 79 | Turbine shooterTG | 26288 |
| 80 | Palmer | 26202 |
| 81 | Key Assassin | 26024 |
| 82 | Colonel Klink | 25789 |
| 83 | SplatHead | 25238 |
| 84 | DaPimp | 25118 |
| 85 | James Bond | 25071 |
| 86 | Confusion | 24969 |
| 87 | Mosquito | 24839 |
| 88 | Atlas | 24652 |
| 89 | Phantom Lord | 24617 |
| 90 | EvilQt | 24564 |
| 91 | Virgil | 24454 |
| 92 | GaNjA HiTMaN | 24122 |
| 93 | Hired Assassin | 23567 |
| 94 | JDaMaN | 23379 |
| 95 | JimMorrison | 23338 |
| 96 | Corran | 23184 |
| 97 | Griffey Jr | 23123 |
| 98 | muShroom | 23063 |
| 99 | Funk Soul Brotha Cheeser | 23043 |
| 100 | Aldebaran | 22711 |
Top 100 PBN Players of all-time by Player Splats
| Rank | Player Name | Player Splats |
| 1 | Lone Gunman | 75581 |
| 2 | Matchbox | 69564 |
| 3 | Sandstorm | 63757 |
| 4 | Xpac | 57061 |
| 5 | Baddogn | 56169 |
| 6 | SouthPark | 51136 |
| 7 | HeavyD | 50873 |
| 8 | FIEND | 49015 |
| 9 | Cyko | 47269 |
| 10 | PuNk | 47042 |
| 11 | BigWilly | 42697 |
| 12 | PsychoticFairytale | 42623 |
| 13 | SSSSppppOOooMMMM | 41886 |
| 14 | deutschsniper | 40393 |
| 15 | muShroom | 38872 |
| 16 | Quido | 36633 |
| 17 | Mercurus | 36364 |
| 18 | Niccolo M | 35927 |
| 19 | Unicorn | 35719 |
| 20 | Paint Assassin | 35586 |
| 21 | Avalanche | 35071 |
| 22 | Sgt Splatter | 35069 |
| 23 | Eaglet | 35036 |
| 24 | chapper | 34585 |
| 25 | Beowulf | 34560 |
| 26 | Pipsyrules | 31781 |
| 27 | Mickey D | 30841 |
| 28 | togood | 30534 |
| 29 | azzkicker | 29363 |
| 30 | JDaMaN | 29284 |
| 31 | GaNjA HiTMaN | 28579 |
| 32 | Silo | 28470 |
| 33 | Alreadydead | 27831 |
| 34 | killah | 27610 |
| 35 | NuKeM | 27479 |
| 36 | PaintGirl | 26778 |
| 37 | Ken ou ki | 26453 |
| 38 | Sandtrooper | 26313 |
| 39 | EatPaintNoW | 26058 |
| 40 | Nemesis | 26030 |
| 41 | Phantom Lord | 25552 |
| 42 | CyBeR | 25401 |
| 43 | TFO Its in the game | 25393 |
| 44 | Dr Smooth | 25365 |
| 45 | TRUEfoe | 25319 |
| 46 | Steveo | 25227 |
| 47 | MalibuCXV | 25081 |
| 48 | La Migra | 24896 |
| 49 | stanky | 24878 |
| 50 | MarathonMan | 24705 |
| 51 | Blink | 24201 |
| 52 | Load | 23914 |
| 53 | Compeler | 23717 |
| 54 | Matrix | 23367 |
| 55 | Knight | 23132 |
| 56 | Smudge | 23123 |
| 57 | meeco | 22660 |
| 58 | Brockman | 22413 |
| 59 | RedBlaze | 22367 |
| 60 | Atlas | 22313 |
| 61 | Timmy the Retarded Kid | 22299 |
| 62 | skankybum | 22128 |
| 63 | The Jackyl | 22062 |
| 64 | Ryn | 21953 |
| 65 | BlasterFX | 21856 |
| 66 | Redman | 21796 |
| 67 | mAsTaKiLLa | 21724 |
| 68 | MinakoSV | 21514 |
| 69 | Ctroop | 21287 |
| 70 | Jon Toppins | 21266 |
| 71 | Da Player | 21220 |
| 72 | toobad | 21135 |
| 73 | Dark Blaster | 21066 |
| 74 | Azazel | 21056 |
| 75 | Beldin | 20998 |
| 76 | tere | 20874 |
| 77 | shady | 20270 |
| 78 | MADD ALERT | 20102 |
| 79 | JimMorrison | 20066 |
| 80 | Vice Admiral Acker | 20024 |
| 81 | Mister T | 19911 |
| 82 | Freeze | 19825 |
| 83 | Virgil | 19714 |
| 84 | EricR | 19148 |
| 85 | Major Splat | 19063 |
| 86 | KoRnboy | 18890 |
| 87 | Ivers | 18850 |
| 88 | Domination | 18798 |
| 89 | Taytay | 18669 |
| 90 | moldy | 18536 |
| 91 | Sam Ash | 18425 |
| 92 | SugarBandit | 18381 |
| 93 | Gaul | 18357 |
| 94 | Paint Phantom | 18233 |
| 95 | Sniper Gunff | 18060 |
| 96 | Scott Steiner | 18036 |
| 97 | Little Foot | 17927 |
| 98 | Angel of Death | 17586 |
| 99 | Keeper | 17561 |
| 100 | General Chaos | 17503 |
Top 100 PBN Players of all-time by Percentage of Times Splatted Per Game
| Rank | Player Name | Percent Splatted |
| 1 | Smudgebolt | 28 |
| 2 | PSX | 34 |
| 3 | COMEON Certified | 38 |
| 4 | Combo | 41 |
| 5 | IndigoHawk | 42 |
| 6 | darmeh | 42 |
| 7 | PyRo | 45 |
| 8 | macharius | 45 |
| 9 | Spanish Shooter | 45 |
| 10 | Presto | 45 |
| 11 | Jenny McCarthy | 46 |
| 12 | FreeGunOnly | 48 |
| 13 | Whitebread | 48 |
| 14 | Bitch | 48 |
| 15 | Christina AguiIera | 48 |
| 16 | Long Bow | 49 |
| 17 | Da Killer Sniper | 50 |
| 18 | tonsofpcs | 50 |
| 19 | PBall | 50 |
| 20 | Skyfalcon | 50 |
| 21 | MafiaMan | 50 |
| 22 | Septor | 50 |
| 23 | Seeker | 50 |
| 24 | EliPball | 50 |
| 25 | Mac Leod | 50 |
| 26 | Skrye | 50 |
| 27 | payday | 50 |
| 28 | likwidgod | 50 |
| 29 | Chrisz | 50 |
| 30 | rennuG eerF | 50 |
| 31 | poop | 50 |
| 32 | StaR SnipeR | 50 |
| 33 | lil killah | 50 |
| 34 | Drift | 51 |
| 35 | NoDice | 51 |
| 36 | decrom | 52 |
| 37 | The Tool From Toronto | 52 |
| 38 | GalleryPlay | 52 |
| 39 | Kage | 52 |
| 40 | Bart Simpson | 53 |
| 41 | Da Pimp | 53 |
| 42 | chezhd | 53 |
| 43 | Elizabeth Hurley | 53 |
| 44 | Riven | 54 |
| 45 | TheWatcher | 54 |
| 46 | Fruitalante | 54 |
| 47 | The Splat Master | 54 |
| 48 | Flip | 54 |
| 49 | KabeDerlin | 55 |
| 50 | Orgasm | 55 |
| 51 | ButtNaked | 55 |
| 52 | Ruffneck | 55 |
| 53 | TheForgottenOne | 55 |
| 54 | The Vault | 55 |
| 55 | General Chaos | 55 |
| 56 | Macman | 55 |
| 57 | Torc | 56 |
| 58 | Dictator | 56 |
| 59 | Wigga | 56 |
| 60 | JBond | 56 |
| 61 | PaddingtonXL | 56 |
| 62 | kruger | 56 |
| 63 | TheSpyder | 56 |
| 64 | Siz Sus | 56 |
| 65 | Fujin | 56 |
| 66 | FIEND | 56 |
| 67 | kanak | 56 |
| 68 | COMEON | 56 |
| 69 | Viper | 56 |
| 70 | Broke It | 56 |
| 71 | Essence | 57 |
| 72 | Juggala | 57 |
| 73 | Hexicyst | 57 |
| 74 | ICUFLYGRL | 57 |
| 75 | Kamek | 57 |
| 76 | Scorpious | 57 |
| 77 | pinch | 57 |
| 78 | Tobster | 57 |
| 79 | superman witha can | 57 |
| 80 | Javi | 57 |
| 81 | johnnybegood | 57 |
| 82 | MarathonMan | 57 |
| 83 | Carmen Electra | 57 |
| 84 | AnGeLucK | 57 |
| 85 | muShroom | 57 |
| 86 | TheSupafly | 57 |
| 87 | RealJaG | 57 |
| 88 | bishop | 57 |
| 89 | GaryLaps | 58 |
| 90 | mycharacter | 58 |
| 91 | Noel | 58 |
| 92 | Flint | 58 |
| 93 | Freegun II | 58 |
| 94 | Milvert | 58 |
| 95 | david lipner | 58 |
| 96 | Morpheus | 58 |
| 97 | J Dog | 58 |
| 98 | mew | 58 |
| 99 | Subacoustic | 58 |
| 100 | MacClan Guru | 58 |
Top 100 PBN Players of all-time by Number Games Played
| Rank | Player Name | Number Games Played |
| 1 | SSSSppppOOooMMMM | 90868 |
| 2 | BigWilly | 62939 |
| 3 | Baddogn | 59889 |
| 4 | Sandstorm | 56622 |
| 5 | Lone Gunman | 54485 |
| 6 | FIEND | 52676 |
| 7 | Matchbox | 52525 |
| 8 | PuNk | 51474 |
| 9 | Mercurus | 51176 |
| 10 | Xpac | 50634 |
| 11 | deutschsniper | 47686 |
| 12 | Ryn | 45633 |
| 13 | TaRqUin | 45313 |
| 14 | SouthPark | 44708 |
| 15 | PsychoticFairytale | 42713 |
| 16 | Paint Assassin | 41461 |
| 17 | Cyko | 39812 |
| 18 | Knight | 38985 |
| 19 | Azazel | 38735 |
| 20 | Blink | 38185 |
| 21 | Silo | 37993 |
| 22 | Eaglet | 37860 |
| 23 | JDaMaN | 37674 |
| 24 | Ken ou ki | 36908 |
| 25 | muShroom | 36317 |
| 26 | Unicorn | 36134 |
| 27 | Alreadydead | 35943 |
| 28 | Dark Blaster | 35941 |
| 29 | Sam Ash | 35246 |
| 30 | tere | 35228 |
| 31 | togood | 35217 |
| 32 | Compeler | 35012 |
| 33 | Palmer | 34958 |
| 34 | Quido | 34958 |
| 35 | Smudge | 34575 |
| 36 | MADD ALERT | 34555 |
| 37 | toobad | 34500 |
| 38 | Paint Phantom | 34040 |
| 39 | killah | 33890 |
| 40 | Da Player | 33143 |
| 41 | Sniper Gunff | 32859 |
| 42 | Pipsyrules | 32586 |
| 43 | Alpha Ace | 32097 |
| 44 | stanky | 31862 |
| 45 | Ivers | 31823 |
| 46 | Avalanche | 31658 |
| 47 | Aldebaran | 31532 |
| 48 | Taytay | 31296 |
| 49 | PaintGirl | 31195 |
| 50 | Freeze | 31162 |
| 51 | mAsTaKiLLa | 31136 |
| 52 | MalibuCXV | 30635 |
| 53 | McElwee | 29664 |
| 54 | meeco | 29650 |
| 55 | BlasterFX | 29600 |
| 56 | azzkicker | 29171 |
| 57 | EricR | 29125 |
| 58 | Keiser Sose | 28896 |
| 59 | sillk | 28885 |
| 60 | Keeper | 28869 |
| 61 | Virgil | 28773 |
| 62 | Sgt Splatter | 28491 |
| 63 | Brockman | 28380 |
| 64 | NuKeM | 28169 |
| 65 | GaNjA HiTMaN | 28041 |
| 66 | Randy | 27844 |
| 67 | TRUEfoe | 27840 |
| 68 | Caff | 27753 |
| 69 | EatPaintNoW | 27692 |
| 70 | Supters | 27359 |
| 71 | hay mon | 27319 |
| 72 | HeavyD | 27076 |
| 73 | moldy | 27010 |
| 74 | chapper | 26927 |
| 75 | Steveo | 26837 |
| 76 | TFO Its in the game | 26715 |
| 77 | boo yaow | 26588 |
| 78 | bye | 26557 |
| 79 | Dorito | 26518 |
| 80 | skankybum | 26488 |
| 81 | MinakoSV | 26251 |
| 82 | Madhorse | 25946 |
| 83 | KoRnboy | 25736 |
